<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bucks County Autism Support Coalition</title>
	<atom:link href="http://bcasc.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bcasc.org/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 11 May 2012 16:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>1st Annual Family Fun Min-Golf Fundraiser</title>
		<link>http://bcasc.org/blog/2012/05/11/1st-annual-family-fun-min-golf-fundraiser/</link>
		<comments>http://bcasc.org/blog/2012/05/11/1st-annual-family-fun-min-golf-fundraiser/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:15:56 +0000</pubDate>
		<dc:creator>bcasc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bcasc.org/blog/?p=2706</guid>
		<description><![CDATA[Date: Saturday, May  12,  2012 Time: 10:00am-NOON Where: Happy Tymes Family Fun Center, 2071 County Line Road, Warrington, PA 18976 Cost: $7 per person]]></description>
			<content:encoded><![CDATA[<p><strong>Date: </strong>Saturday, May  12,  2012</p>
<p><strong>Time:</strong> 10:00am-NOON</p>
<p><strong>Where: </strong>Happy Tymes Family Fun Center, 2071 County Line Road, Warrington, PA 18976</p>
<p><strong>Cost:</strong> $7 per person</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbcasc.org%2Fblog%2F2012%2F05%2F11%2F1st-annual-family-fun-min-golf-fundraiser%2F&amp;title=1st%20Annual%20Family%20Fun%20Min-Golf%20Fundraiser"><img src="http://bcasc.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bcasc.org/blog/2012/05/11/1st-annual-family-fun-min-golf-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bridge Valley Trail Blazer Race for Autism this Saturday April 28th</title>
		<link>http://bcasc.org/blog/2012/04/27/the-bridge-valley-trail-blazer-race-for-autism-this-saturday-april-28th/</link>
		<comments>http://bcasc.org/blog/2012/04/27/the-bridge-valley-trail-blazer-race-for-autism-this-saturday-april-28th/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:09:14 +0000</pubDate>
		<dc:creator>bcasc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bcasc.org/blog/?p=2696</guid>
		<description><![CDATA[Time: Registration begins at 7:30am, 1-mile Fun Walk: 9:30am, 5K: 10:15am Where: Bridge Valley Elementary School, 2280 Sugar Bottom Road, Furlong, PA 18925 Registration available the moring of the race as well.]]></description>
			<content:encoded><![CDATA[<p><strong>Time</strong>: Registration begins at 7:30am, 1-mile Fun Walk: 9:30am, 5K: 10:15am<br />
<strong>Where: </strong>Bridge Valley Elementary School, 2280 Sugar Bottom Road, Furlong, PA 18925<br />
Registration available the moring of the race as well.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbcasc.org%2Fblog%2F2012%2F04%2F27%2Fthe-bridge-valley-trail-blazer-race-for-autism-this-saturday-april-28th%2F&amp;title=The%20Bridge%20Valley%20Trail%20Blazer%20Race%20for%20Autism%20this%20Saturday%20April%2028th"><img src="http://bcasc.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bcasc.org/blog/2012/04/27/the-bridge-valley-trail-blazer-race-for-autism-this-saturday-april-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Siblings Provide Genetic Clues To Autism</title>
		<link>http://bcasc.org/blog/2012/04/20/half-siblings-provide-genetic-clues-to-autism/</link>
		<comments>http://bcasc.org/blog/2012/04/20/half-siblings-provide-genetic-clues-to-autism/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:42:57 +0000</pubDate>
		<dc:creator>bcasc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bcasc.org/blog/?p=2686</guid>
		<description><![CDATA[Half Siblings Provide Genetic Clues To Autism When a child has autism, siblings are also at risk for the disorder. New research from Washington University School of Medicine in St. Louis shows that the genetic reach of the disorder often extends to half siblings as well.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mnt.to/a/45KW" target="_blank">Half Siblings Provide Genetic Clues To Autism</a></p>
<p>When a child has autism, siblings are also at risk for the disorder. New research from Washington University School of Medicine in St. Louis shows that the genetic reach of the disorder often extends to half siblings as well.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbcasc.org%2Fblog%2F2012%2F04%2F20%2Fhalf-siblings-provide-genetic-clues-to-autism%2F&amp;title=Half%20Siblings%20Provide%20Genetic%20Clues%20To%20Autism"><img src="http://bcasc.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bcasc.org/blog/2012/04/20/half-siblings-provide-genetic-clues-to-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children With Autism Suffer More Severe Symptoms When Born Either Preterm Or Post-term</title>
		<link>http://bcasc.org/blog/2012/04/06/children-with-autism-suffer-more-severe-symptoms-when-born-either-preterm-or-post-term/</link>
		<comments>http://bcasc.org/blog/2012/04/06/children-with-autism-suffer-more-severe-symptoms-when-born-either-preterm-or-post-term/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:55:13 +0000</pubDate>
		<dc:creator>bcasc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bcasc.org/blog/?p=2671</guid>
		<description><![CDATA[Children With Autism Suffer More Severe Symptoms When Born Either Preterm Or Post-term For children with autism, being born several weeks early or several weeks late tends to increase the severity of their symptoms, according to new research out of Michigan State University.Additionally, autistic children who were born either preterm or post-term are more likely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mnt.to/a/45xP" target="_blank">Children With Autism Suffer More Severe Symptoms When Born Either Preterm Or Post-term</a></p>
<p>For children with autism, being born several weeks early or several weeks late tends to increase the severity of their symptoms, according to new research out of Michigan State University.Additionally, autistic children who were born either preterm or post-term are more likely to self-injure themselves compared with autistic children born on time, revealed the study by Tammy Movsas of MSU&#8217;s Department of Epidemiology.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbcasc.org%2Fblog%2F2012%2F04%2F06%2Fchildren-with-autism-suffer-more-severe-symptoms-when-born-either-preterm-or-post-term%2F&amp;title=Children%20With%20Autism%20Suffer%20More%20Severe%20Symptoms%20When%20Born%20Either%20Preterm%20Or%20Post-term"><img src="http://bcasc.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bcasc.org/blog/2012/04/06/children-with-autism-suffer-more-severe-symptoms-when-born-either-preterm-or-post-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Prevalence Rises to 1 in 88</title>
		<link>http://bcasc.org/blog/2012/03/30/autism-prevalence-rises-to-1-in-88/</link>
		<comments>http://bcasc.org/blog/2012/03/30/autism-prevalence-rises-to-1-in-88/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:19:42 +0000</pubDate>
		<dc:creator>bcasc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bcasc.org/blog/?p=2661</guid>
		<description><![CDATA[http://www.autismspeaks.org/science/science-news/autism-prevalence-rises-1-88]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autismspeaks.org/science/science-news/autism-prevalence-rises-1-88">http://www.autismspeaks.org/science/science-news/autism-prevalence-rises-1-88</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbcasc.org%2Fblog%2F2012%2F03%2F30%2Fautism-prevalence-rises-to-1-in-88%2F&amp;title=Autism%20Prevalence%20Rises%20to%201%20in%2088"><img src="http://bcasc.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bcasc.org/blog/2012/03/30/autism-prevalence-rises-to-1-in-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCASC 5th Annual Autism Conference</title>
		<link>http://bcasc.org/blog/2012/03/23/bcasc-5th-annual-autism-conference-2/</link>
		<comments>http://bcasc.org/blog/2012/03/23/bcasc-5th-annual-autism-conference-2/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:09:47 +0000</pubDate>
		<dc:creator>bcasc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bcasc.org/blog/?p=2651</guid>
		<description><![CDATA[You can still register on-site at Central Bucks High School South 1100 Folly Road, Warrington, PA 18976 on Saturday morning March 24th at 7:30am ET for this conference.]]></description>
			<content:encoded><![CDATA[<p>You can still register on-site at Central Bucks High School South 1100 Folly Road, Warrington, PA 18976 on Saturday morning March 24th at 7:30am ET for this conference.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbcasc.org%2Fblog%2F2012%2F03%2F23%2Fbcasc-5th-annual-autism-conference-2%2F&amp;title=BCASC%205th%20Annual%20Autism%20Conference"><img src="http://bcasc.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bcasc.org/blog/2012/03/23/bcasc-5th-annual-autism-conference-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCASC Prepares for Autism Awareness Month with Annual Conference</title>
		<link>http://bcasc.org/blog/2012/03/23/bcasc-prepares-for-autism-awareness-month-with-annual-conference/</link>
		<comments>http://bcasc.org/blog/2012/03/23/bcasc-prepares-for-autism-awareness-month-with-annual-conference/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 00:54:08 +0000</pubDate>
		<dc:creator>bcasc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bcasc.org/blog/?p=2641</guid>
		<description><![CDATA[http://warminster.patch.com/articles/bcasc-prepares-for-autism-awareness-month-with-annual-conference]]></description>
			<content:encoded><![CDATA[<p><a href="http://warminster.patch.com/articles/bcasc-prepares-for-autism-awareness-month-with-annual-conference">http://warminster.patch.com/articles/bcasc-prepares-for-autism-awareness-month-with-annual-conference</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbcasc.org%2Fblog%2F2012%2F03%2F23%2Fbcasc-prepares-for-autism-awareness-month-with-annual-conference%2F&amp;title=BCASC%20Prepares%20for%20Autism%20Awareness%20Month%20with%20Annual%20Conference"><img src="http://bcasc.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bcasc.org/blog/2012/03/23/bcasc-prepares-for-autism-awareness-month-with-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Model Established To Study How The Brain Processes Multisensory Information, A Process That Goes Awry In Autism Spectrum Disorders</title>
		<link>http://bcasc.org/blog/2012/03/16/a-model-established-to-study-how-the-brain-processes-multisensory-information-a-process-that-goes-awry-in-autism-spectrum-disorders/</link>
		<comments>http://bcasc.org/blog/2012/03/16/a-model-established-to-study-how-the-brain-processes-multisensory-information-a-process-that-goes-awry-in-autism-spectrum-disorders/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:39:55 +0000</pubDate>
		<dc:creator>bcasc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bcasc.org/blog/?p=2626</guid>
		<description><![CDATA[A Model Established To Study How The Brain Processes Multisensory Information, A Process That Goes Awry In Autism Spectrum Disorders The next time you set a trap for that rat running around in your basement, here&#8217;s something to consider: you are going up against an opponent whose ability to assess the situation and make decisions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mnt.to/a/459z" target="_blank">A Model Established To Study How The Brain Processes Multisensory Information, A Process That Goes Awry In Autism Spectrum Disorders</a></p>
<p>The next time you set a trap for that rat running around in your basement, here&#8217;s something to consider: you are going up against an opponent whose ability to assess the situation and make decisions is statistically just as good as yours.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbcasc.org%2Fblog%2F2012%2F03%2F16%2Fa-model-established-to-study-how-the-brain-processes-multisensory-information-a-process-that-goes-awry-in-autism-spectrum-disorders%2F&amp;title=A%20Model%20Established%20To%20Study%20How%20The%20Brain%20Processes%20Multisensory%20Information%2C%20A%20Process%20That%20Goes%20Awry%20In%20Autism%20Spectrum%20Disorders"><img src="http://bcasc.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bcasc.org/blog/2012/03/16/a-model-established-to-study-how-the-brain-processes-multisensory-information-a-process-that-goes-awry-in-autism-spectrum-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCASC 5th Annual Autism Conference</title>
		<link>http://bcasc.org/blog/2012/03/14/bcasc-5th-annual-autism-conference/</link>
		<comments>http://bcasc.org/blog/2012/03/14/bcasc-5th-annual-autism-conference/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:57:05 +0000</pubDate>
		<dc:creator>bcasc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bcasc.org/blog/?p=2616</guid>
		<description><![CDATA[Don&#8217;t forget to register at http://www.regonline.com/builder/site/Default.aspx?EventID=1052549 Saturday, March 24, 2012 7:30 AM -  4:30 PM  ET at Central Bucks High School South]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget to register at <a href="http://www.regonline.com/builder/site/Default.aspx?EventID=1052549">http://www.regonline.com/builder/site/Default.aspx?EventID=1052549</a> Saturday, March 24, 2012 7:30 AM -  4:30 PM  ET at Central Bucks High School South</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbcasc.org%2Fblog%2F2012%2F03%2F14%2Fbcasc-5th-annual-autism-conference%2F&amp;title=BCASC%205th%20Annual%20Autism%20Conference"><img src="http://bcasc.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bcasc.org/blog/2012/03/14/bcasc-5th-annual-autism-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocking Autism&#8217;s Mysteries: Predicting Autistic Brain Activity And Behavior</title>
		<link>http://bcasc.org/blog/2012/03/09/unlocking-autisms-mysteries-predicting-autistic-brain-activity-and-behavior/</link>
		<comments>http://bcasc.org/blog/2012/03/09/unlocking-autisms-mysteries-predicting-autistic-brain-activity-and-behavior/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:13:52 +0000</pubDate>
		<dc:creator>bcasc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bcasc.org/blog/?p=2606</guid>
		<description><![CDATA[Unlocking Autism&#8217;s Mysteries: Predicting Autistic Brain Activity And Behavior New research from Carnegie Mellon University&#8217;s Marcel Just provides an explanation for some of autism&#8217;s mysteries &#8211; from social and communication disorders to restricted interests &#8211; and gives scientists clear targets for developing intervention and treatment therapies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mnt.to/a/453V" target="_blank">Unlocking Autism&#8217;s Mysteries: Predicting Autistic Brain Activity And Behavior</a></p>
<p>New research from Carnegie Mellon University&#8217;s Marcel Just provides an explanation for some of autism&#8217;s mysteries &#8211; from social and communication disorders to restricted interests &#8211; and gives scientists clear targets for developing intervention and treatment therapies.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbcasc.org%2Fblog%2F2012%2F03%2F09%2Funlocking-autisms-mysteries-predicting-autistic-brain-activity-and-behavior%2F&amp;title=Unlocking%20Autism%26%238217%3Bs%20Mysteries%3A%20Predicting%20Autistic%20Brain%20Activity%20And%20Behavior"><img src="http://bcasc.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bcasc.org/blog/2012/03/09/unlocking-autisms-mysteries-predicting-autistic-brain-activity-and-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: bcasc.org @ 2012-05-18 12:42:09 -->
